Sample RC Detail Report
Record Found
Expired at - 13/05/2023
Record Found
Get details
No Record Found
Total no. of owners - 1
No Record Found
Total no. of records - 0
RC Number | TN01AB1234 |
---|---|
Year | 2020 |
Owner Name | M*C*D*L*N* J*L*E A |
No. of Owners | 1st Owner |
Registration Date | 24/01/2020 |
---|---|
Vehicle Age | 4 years & 5 months |
Father Name | L*W*E*C* S*N*H*S* K*M*R |
Vehicle Category | Motor Car |
---|---|
Engine Number | G*L*K*5*5*3* |
Model | GRAND I10 SPORTZ 1.2 |
Fuel Type | PETROL |
Engine Capacity | 1197 |
No. of Cylinders | 4 |
Wheel Base | 2425 |
Body Type | HATCHBACK |
Chassis Number | M*L*8*1*L*M*7*7*2 |
---|---|
Make | HYUNDAI |
Make Year | 2020 |
Color | TYPHOON SILVER |
Gross Weight | 1420 |
Seat Capacity | 5 |
Unladen Weight | 960 |
Emission Type | BHARAT STAGE IV |
Fitness Certificate Upto | 2035-01-23 |
---|---|
Tax Paid Upto | LTT |
PUCC Number | NA |
---|---|
PUCC Valid Upto | NA |
Insurance Status | Expired |
---|---|
Insurance Policy Number | 12345678900123456789 |
Insurance End Date | 2023-05-13 |
Insurance Company | The New India Assurance Company Limited |
Financed | Finance Record Found |
---|---|
Financier | INDUSIND BANK LTD |
Registered At | TIRUCHI(EAST) RTO, Tamil Nadu |
---|---|
RC Status | Active |
RC Verified | Yes |
State | Tamil Nadu |
Registration Authority | TIRUCHI(EAST) RTO, Tamil Nadu |
---|---|
Blacklist Status | NA |
RTO Code | TN81 |
Car Location | Tiruchirappalli |
Challan Details | NA |
---|---|
Permit Number | NA |
Permit Valid From | NA |
Permit Type | NA |
NOC Details | NA |
---|---|
Commercial Vehicle | No |
Permit Issued Date | NA |
Permit Valid Upto | NA |
The RC Report is a proprietary asset of Carwise. Copying, sharing, transmission, and selling of this report/information in any form is illegal and strictly prohibited. Carwise has gathered this information/data from its partners and third parties and shall not be liable for any mismatch, error, or recency in data, nor does it claim authenticity of the same in any manner whatsoever.
Sample RC Detail Report
Record Found
Expired at - 15/03/2023
No Record Found
Get details
No Record Found
Total no. of owners - 1
No Record Found
Total no. of records - 0
RC Number | TN01AB1233 |
---|---|
Year | 2017 |
Owner Name | B*N*E* R*CH*A*D J |
No. of Owners | 1st Owner |
Registration Date | 22/09/2017 |
---|---|
Vehicle Age | 6 years & 9 months |
Father Name | J*H* C |
Vehicle Category | Motor Cab |
---|---|
Engine Number | H*7*1*7 |
Model | FORD FIGO ASPIRE 1.5 DSL |
Fuel Type | DIESEL |
Engine Capacity | 1498 |
No. of Cylinders | 4 |
Wheel Base | 2491 |
Body Type | SALOON |
Chassis Number | M*J*X*M*K*H*7*1*7 |
---|---|
Make | FORD |
Make Year | 2017 |
Color | ING SILVER |
Gross Weight | 1470 |
Seat Capacity | 5 |
Unladen Weight | 1020 |
Emission Type | Not Available |
Fitness Certificate Upto | 2019-09-21 |
---|---|
Tax Paid Upto |
PUCC Number | TN123456789 |
---|---|
PUCC Valid Upto | NA |
Insurance Status | Expired |
---|---|
Insurance Policy Number | 12345678900123456789 |
Insurance End Date | 2023-03-15 |
Insurance Company | Tata AIG General Insurance Co. Ltd |
Financed | No Finance Record |
---|---|
Financier | No Finance Record |
Registered At | MEENAMBAKKAM RTO |
---|---|
RC Status | Active |
RC Verified | Yes |
State | Tamil Nadu |
Registration Authority | MEENAMBAKKAM RTO |
---|---|
Blacklist Status | NA |
RTO Code | TN22 |
Car Location | Chennai |
Challan Details | NA |
---|---|
Permit Number | TN54321/TN00/CC/2017 |
Permit Valid From | 2017-09-22 |
Permit Type | Contract Carriage Permit |
NOC Details | NA |
---|---|
Commercial Vehicle | Yes |
Permit Issued Date | 2017-09-22 |
Permit Valid Upto | 2022-09-21 |
The History Report is a proprietary asset of Carwise. Copying, sharing, transmission, and selling of this report/information in any form is illegal and strictly prohibited. Carwise has gathered this information/data from its partners and third parties and shall not be liable for any mismatch, error, or recency in data, nor does it claim authenticity of the same in any manner whatsoever.