Sample RTO Transactions History Report
Smarter data. Safer decisions.
Record Found
Expired at - 13/05/2023
Record Found
Get details
No Record Found
Total no. of owners - 1
No Record Found
Total no. of records - 0
| RC Number | TN01AB1234 |
| Year | 2020 |
| Owner Name (Current Owner) | M*C*D*L*N* J*L*E A |
| No. of Owners | 4 |
| Registration Date | 24/01/2020 |
| Vehicle Age | 4 years & 5 months |
| Father Name | L*W*E*C* S*N*H*S* K*M*R |
| Date | Application No | Transaction Purpose | Status |
|---|---|---|---|
| 23 May 2012 | NA | New Registration (RTO Side) | Successful |
| 23 May 2012 | NA | Road Safety Tax/Cess | Successful |
| 23 May 2012 | NA | Service/User Charge | Successful |
| 17 May 2012 | NA | Fancy Registration Mark Fee | Successful |
| 09 Dec 2016 | NA | Hypothecation Termination | Successful |
| 09 Dec 2016 | NA | Service/User Charge | Successful |
| 26 Sep 2017 | NA | Transfer of Ownership | Successful |
| 26 Sep 2017 | NA | Hypothecation Addition | Successful |
| 26 Sep 2017 | NA | Service/User Charge | Successful |
| 09 Nov 2020 | TN201109V1412345 | Smart Card Fee | Successful |
| 09 Nov 2020 | TN201109V1412345 | Service/User Charge | Successful |
| 20 Apr 2021 | TN210420V9612345 | Smart Card Fee | Successful |
| 20 Apr 2021 | TN210420V9612345 | Transfer of Ownership | Successful |
| 20 Apr 2021 | TN210420V9612345 | Service/User Charge | Successful |
| 29 Apr 2021 | TN210429V7112345 | Hypothecation Addition | Successful |
| 29 Apr 2021 | TN210429V712345 | Smart Card Fee | Successful |
| 29 Apr 2021 | TN210429V7112345 | Service/User Charge | Successful |
| 14 Jul 2022 | TN220714V9712345 | Smart Card Fee | Successful |
| 14 Jul 2022 | TN220714V9712345 | Hypothecation Addition | Successful |
| 14 Jul 2022 | TN220714V9712345 | Transfer of Ownership | Successful |
| 14 Jul 2022 | TN220714V9712345 | Service/User Charge | Successful |
| 10 May 2024 | TN240510V1212345 | Postal Fee | Successful |
| 10 May 2024 | TN240510V1212345 | Hypothecation Addition | Successful |
| 10 May 2024 | TN240510V1212345 | Smart Card Fee | Successful |
| 10 May 2024 | TN240510V1212345 | Service/User Charge | Successful |
| 23 May 2012 | NA | MV Tax | Successful |
Our records shows that there is still outstanding finance owning on this car. We recommend that you use below information provided to contact the finance company to clarify this matter before you purchase this car.
| Financed | Finance Record Found |
| Financier | INDUSIND BANK LTD |
| Insurance Status | Expired |
| Insurance Policy Number | 12345678900123456789 |
| Insurance End Date | 2023-05-13 |
| Insurance Company | The New India Assurance Company Limited |
| Vehicle Category | Motor Car |
| Engine Number | G*L*K*5*5*3* |
| Model | GRAND I10 SPORTZ 1.2 |
| Fuel Type | PETROL |
| Engine Capacity | 1197 |
| No. of Cylinders | 4 |
| Wheel Base | 2425 |
| Body Type | HATCHBACK |
| Chassis Number | M*L*8*1*L*M*7*7*2 |
| Make | HYUNDAI |
| Make Year | 2020 |
| Color | TYPHOON SILVER |
| Gross Weight | 1420 |
| Seat Capacity | 5 |
| Unladen Weight | 960 |
| Emission Type | BHARAT STAGE IV |
| Fitness Certificate Upto | 2035-01-23 |
| Tax Paid Upto | LTT |
| PUCC Number | NA |
| PUCC Valid Upto | NA |
| Registered At | TIRUCHI(EAST) RTO, Tamil Nadu |
| RC Status | Active |
| RC Verified | Yes |
| State | Tamil Nadu |
| Registration Authority | TIRUCHI(EAST) RTO, Tamil Nadu |
| Blacklist Status | NA |
| RTO Code | TN81 |
| Car Location | Tiruchirappalli |
| Challan Details | NA |
| NOC Details | NA |
| Commercial Vehicle | No |
| Permit Number | NA |
| Permit Valid From | NA |
| Permit Type | NA |
| Permit Issued Date | NA |
| Permit Valid Upto | NA |
The RTO Transaction History is the proprietary asset of Carwise. Copying, sharing, transmitting, or selling this report/information in any form is illegal and strictly prohibited. Carwise has gathered this information from its partners and third parties and shall not be liable for any mismatch, error, or recency in data. Carwise does not claim authenticity of this data in any manner.